About 1029 Clearwood Drive
Located in the Polk Terrace subdivision, this single-family property features 3 bedrooms, 2 bathrooms and a converted garage. The sheetrock has been removed from all interior walls and ceilings. Property is being sold as-is. Seller will make no repairs. Buyers and buyer's agents should independently verify all property information, including measurements and other information deemed important. This property is eligible under the Freddie Mac First Look Initiative through 10.24.2026.
Features of 1029 Clearwood Drive
| MLS® # | 21396767 |
|---|---|
| Price | $124,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,344 |
| Acres | 0.18 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1029 Clearwood Drive |
|---|---|
| Subdivision | Polk Terrace Add 02 Instl |
| City | Dallas |
| County | Dallas |
| State | Texas |
| Zip Code | 75232-3813 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| Garages | Converted Garage, Driveway, No Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Other |
|---|---|
| Heating | Central |
| Fireplace | No |
Exterior
| Lot Description | Interior Lot, Subdivision |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Alexander |
| Middle | Atwell |
| High | Carter |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Alicia Toney |
|---|---|
| Office | Ebby Halliday, REALTORS |
| Contact Info | 214-826-0316 |
