About 6729 Lucas Lane
Enjoy open-concept living and a completely carpet-free interior in this beautifully updated home! Rich bamboo flooring highlights the spacious living area and primary suite, complemented by wood-look ceramic tile in wet areas and durable laminate in the secondary bedrooms. The stylish kitchen features quartz countertops, a modern tile backsplash, and warm wood cabinetry with satin-finish hardware. The private primary suite offers a relaxing retreat with dual sinks, a garden tub, a separate shower, updated fixtures and lighting, and two walk-in closets. An oversized utility room provides extra space for a freezer. Covered front and back patios offer inviting places to relax or entertain, while the backyard’s 12-by-8-foot workshop includes electricity and a workbench. Additional features include a sprinkler system, an insulated garage door with an opener replaced in 2023, and approximately 17 inches of attic insulation. PELLA Windowsa Conveniently located near schools, parks, shopping, dining, NRH2O Family Water Park, and Tarrant County College.
Features of 6729 Lucas Lane
| MLS® # | 21395672 |
|---|---|
| Price | $2,800 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,896 |
| Acres | 0.17 |
| Year Built | 2002 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6729 Lucas Lane |
|---|---|
| Subdivision | Richfield At The Parks Add |
| City | North Richland Hills |
| County | Tarrant |
| State | Texas |
| Zip Code | 76182-3953 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Curbs |
|---|---|
| Features | Curbs |
| # of Garages | 2 |
| Garages | Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric, Fireplace(s), Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior Features | Rain Gutters, Storage |
|---|---|
| Lot Description | Cul-De-Sac, Few Trees, Interior Lot, Landscaped |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Birdville ISD |
|---|---|
| Elementary | Smithfield |
| Middle | Smithfield |
| High | Birdville |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Debbie Hogan |
|---|---|
| Office | Hogan Park Realtors |
| Contact Info | 817-460-6011 |
