About 3801 Post Oak Road
Set on two scenic acres in Flower Mound and zoned to highly regarded Argyle ISD, this distinctive 4-bedroom, 4.5-bath home offers privacy, flexibility, and resort-style living. A thoughtful layout includes two primary suites, an ADA-accessible bath, a dedicated wine room, and a theater with surround sound and stadium seating. Custom finishes carry throughout the interior, including hand-scraped wood floors, coffered ceilings, abundant windows, fresh paint, and two wood-burning fireplaces. The kitchen is designed for serious cooking and entertaining with double ovens and a gas cooktop. Outdoor living is the centerpiece. Relax beside the recently refinished 9-foot-deep pool and deck area, gather around the firepit, or entertain beneath the covered pool patio and covered deck with outdoor kitchen. The backyard overlooks a pond and also features a treehouse and storage shed, with additional room for a workshop or storage building. Residents also enjoy a community pond and access to North Shore Park right behind the property. Practical features are equally impressive, including all-new windows installed in 2022, two tankless water heaters, a GM home battery, EV charger, intercom system, two-car garage with garage-door screen, mechanic-friendly finishes and climate controlled gym space, plus an additional four-car carport. A circle driveway provides generous parking and an inviting approach. This is a rare opportunity to enjoy acreage, custom amenities, flexible living spaces, and Argyle schools in a sought-after Flower Mound setting.
Features of 3801 Post Oak Road
| MLS® # | 21394945 |
|---|---|
| Price | $1,350,000 |
| Bedrooms | 4 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,601 |
| Acres | 2.00 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3801 Post Oak Road |
|---|---|
| Subdivision | Post Oak West |
| City | Flower Mound |
| County | Denton |
| State | Texas |
| Zip Code | 75022-6609 |
Amenities
| Utilities | City Water, Electricity Connected, Individual Water Meter, Propane, Septic, Underground Utilities |
|---|---|
| Features | Fishing, Lake |
| # of Garages | 2 |
| Garages | Additional Parking, Carport, Circular Driveway, Concrete, Covered, Driveway, Electric Vehicle Charging Station(s), Garage Double Door, Inside Entrance, Kitchen Level, Lighted, Oversized, RV Carport |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, In Ground, Outdoor Pool, Pool/Spa Combo, Private |
Interior
| Interior Features | Built-in Features, Built-in Wine Cooler, Cable TV Available, Cathedral Ceiling(s), Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Natural Woodwork, Open Floorplan, Paneling, Pantry, Smart Home System, Sound System Wiring, Vaulted Ceiling(s), Wainscoting, Walk-In Closet(s), Wet Bar, Second Primary Bedroom |
|---|---|
| Appliances | Generator, Home Theater, Intercom, List Available |
| Heating | Central, Electric, Fireplace(s), Propane |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family Room, Outside, Wood Burning |
Exterior
| Exterior Features | Attached Grill, Barbecue, Built-in Barbecue, Covered Deck, Covered Patio/Porch, Fire Pit, Gas Grill, Rain Gutters, Lighting, Outdoor Grill, Outdoor Kitchen, Outdoor Living Center, Private Yard, RV Hookup, RV/Boat Parking, Storage |
|---|---|
| Lot Description | Acreage, Adjacent to Greenbelt, Few Trees, Landscaped, Level, Lrg. Backyard Grass, Many Trees, Sprinkler System, Tank/ Pond |
| Roof | Composition, Shingle |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Argyle ISD |
|---|---|
| Elementary | Hilltop |
| Middle | Argyle |
| High | Argyle |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Andrew Clark |
|---|---|
| Office | Post Oak Realty, LLC |
