About 3719 Manana Drive
Calling all investors! Well-maintained home in Midway Hollow on sizable interior lot! Gorgeous tree lined street with new construction all around. Currently an income property but would make an Excellent build site for a new build. Great location in desirable neighborhood!
Features of 3719 Manana Drive
| MLS® # | 21394824 |
|---|---|
| Price | $535,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 875 |
| Acres | 0.19 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3719 Manana Drive |
|---|---|
| Subdivision | Marsh Lane Rev |
| City | Dallas |
| County | Dallas |
| State | Texas |
| Zip Code | 75220-1801 |
Amenities
| Utilities | Alley, City Sewer, City Water |
|---|---|
| # of Garages | 1 |
| Garages | Carport, Covered, Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | No |
Exterior
| Lot Description | Interior Lot, Lrg. Backyard Grass |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Pillar/Post/Pier |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Withers |
| Middle | Walker |
| High | White |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Emily Alfano |
|---|---|
| Office | Allie Beth Allman & Associates |
| Contact Info | 214-675-1134 |
