About 4242 N Capistrano Drive 145
SUPERB 2-2-1 CONDO WITH ONE CAR GARAGE IN PREMIER SUBDIVISION IN NORTH DALLAS. PLANO ISD JUST WEST OF THE TOLLWAY AND FRANKFORD. BEAUTIFUL LANDSCAPED CORNER LOT WITH 1 PRIVATE CAR GARAGE ALONG WITH SEVERAL NON ASSIGNED OPEN PARKING. TWO PRIVATE PATIOS AND A COZY BACKYARD. HARDWOOD FLOORING THROUGHOUT THE HOUSE. SPACIOUS SECOND FLOOR LOFT. MASTER UP AND ONE BEDROOM DOWN WITH ITS OWN FULL BATH. WET BAR UNDER THE STAIRCASE, UPDATED HVAC SYSTEM, DOUBLE PANE WINDOWS, UPDATED 2ND FLOOR MASTER BATH, UPDATED KITCHEN WITH MODERN DESIGNED CABINETS, PLENTY OF STORAGE SPACE, QUARTZ COUNTER, HIGH VAULTED CEILING WITH A VIEW OF THE 2ND STORY LOFT, FRIG AND WASHER AND DRYER STAY. PETS ARE CASE BY CASE WITH 25 LBS LIMIT. WATER IS INCLOUDED IN THE RENT.
Features of 4242 N Capistrano Drive 145
| MLS® # | 21391332 |
|---|---|
| Price | $1,895 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,217 |
| Acres | 0.07 |
| Year Built | 1986 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 4242 N Capistrano Drive 145 |
|---|---|
| Subdivision | Villas Condo At Parkway Village |
| City | Dallas |
| County | Collin |
| State | Texas |
| Zip Code | 75287 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Concrete, Curbs, Master Water Meter, Phone Available, Sidewalk |
|---|---|
| # of Garages | 1 |
| Garages | Detached Carport, Garage Single Door |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Cable TV Available, Chandelier, Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Loft, Pantry, Walk-In Closet(s), Wet Bar, Wired for Data |
|---|---|
| Heating | Central, Electric, ENERGY STAR Qualified Equipment, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior Features | Balcony, Covered Patio/Porch |
|---|---|
| Lot Description | Corner Lot |
| Roof | Composition |
| Construction | Brick, Fiber Cement, Frame, Stucco, Wood |
| Foundation | Slab |
School Information
| District | Plano ISD |
|---|---|
| Elementary | Mitchell |
| Middle | Frankford |
| High | Shepton |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Xu Johnson |
|---|---|
| Office | Century 21 Mike Bowman, Inc. |
| Contact Info | 817-354-7653 |
