About 5335 Emerson Avenue
This beautifully crafted Greenway Crest home is refreshed and ready for its next owners. Set on a 60 x 140 lot, the thoughtfully designed floor plan offers gracious living and dining spaces, a dedicated office and rare guest suite downstairs. The stunning chef’s kitchen features a generous island, walk-in pantry, breakfast nook and charming coffee bar. Upstairs, you are greeted with a serene primary retreat accompanied with a sitting area plus two ensuite bedrooms and a spacious playroom. Outside, effortless entertaining awaits with a covered patio featuring a gas fireplace and a low-maintenance turf backyard, now complemented by a freshly updated fence. Built by Olerio Homes in 2013, the home showcases quality craftsmanship and designer finishes throughout. A beautifully maintained home in one of Dallas’ most desirable neighborhoods.
Features of 5335 Emerson Avenue
| MLS® # | 21381747 |
|---|---|
| Price | $2,399,000 |
| Bedrooms | 4 |
| Bathrooms | 4.10 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,261 |
| Acres | 0.19 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5335 Emerson Avenue |
|---|---|
| Subdivision | Greenway Crest |
| City | Dallas |
| County | Dallas |
| State | Texas |
| Zip Code | 75209-5003 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Garage, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas Starter, Living Room, Outside |
Exterior
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Description | Few Trees, Interior Lot, Landscaped |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Polk |
| Middle | Cary |
| High | Jefferson |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Mills Viehman |
|---|---|
| Office | Allie Beth Allman & Assoc. |
| Contact Info | 432-889-1793 |
