About 10135 Deermont Trail
Discover a home where dramatic architecture, thoughtful updates, and flexible living spaces come together. This meticulously kept, one-owner, 5-bedroom, 3.1-bath home offers 3,424 square feet across 1.5 stories. A large foyer introduces formal living and dining areas, while the garden room creates a striking focal point with a wall of windows and soaring 21-foot ceiling. The beautifully updated chef's kitchen features quartz counters, high-end stainless steel appliances, and the updated bathrooms add to the home's polished appeal. The downstairs primary suite includes an ensuite bath with dual sinks set in quartzite counters and an over-sized glass-enclosed shower. Two additional bedrooms and a study, which could function as a sixth bedroom, are also downstairs. Upstairs, a second living area connects two bedrooms and a spacious full bath with double vanities, creating additional flexibility for everyday living. Ceiling fans throughout, whole-house surge protection, and an attached 2-car garage with a 27-by-20-foot space and workbench add practical convenience. Pre-wired for a 220v electric vehicle connection. Outdoors, enjoy a relaxing backyard with a patio, pergola, and lush landscaping. Located within Richardson ISD and convenient to Downtown Dallas and Legacy, this centrally located home combines distinctive design, versatile spaces, and an inviting setting.
Features of 10135 Deermont Trail
| MLS® # | 21370506 |
|---|---|
| Price | $625,000 |
| Bedrooms | 5 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,424 |
| Acres | 0.19 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 10135 Deermont Trail |
|---|---|
| Subdivision | Cimmaron Ridge 01 |
| City | Dallas |
| County | Dallas |
| State | TX |
| Zip Code | 75243-2522 |
Amenities
| Utilities | Alley, City Sewer, City Water, Concrete, Curbs, Electricity Available, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Phone Available, Sidewalk, Sewer Available |
|---|---|
| Features | Curbs, Jogging Path/Bike Path, Sidewalks |
| # of Garages | 2 |
| Garages | Additional Parking, Alley Access, Garage, Garage Door Opener, 2-Car Double Doors, Garage Faces Rear, Side By Side, Workshop in Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Cathedral Ceiling(s), Chandelier, High Speed Internet Available, Wainscoting, Walk-In Closet(s), Dry Bar |
|---|---|
| Appliances | Other |
| Heating | Central, Natural Gas, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Logs, Gas Starter, Living Room |
Exterior
| Exterior Features | Covered Porch(es), Private Entrance, Private Yard |
|---|---|
| Roof | Composition, Shingle |
| Construction | Brick, Stone Veneer, Frame |
| Foundation | Slab |
School Information
| District | Richardson ISD |
|---|---|
| Elementary | Harben |
| High | Berkner |
Listing Details
| Agent | Peggy Millheiser |
|---|---|
| Office | Dave Perry Miller Real Estate |
| Contact Info | 214-369-6000 |
