About 1304 River Oaks Drive
Location, location, location! This meticulously cared-for home is move-in ready and waiting for your personal touch. Zoned for highly sought-after, exemplary LISD schools, this property offers incredible convenience—just minutes from major highways for an easy commute, top-tier shopping, dining, and DFW Airport. Inside, replacement windows flood the space with natural light while boosting energy efficiency. The spacious primary suite features a massive walk-in shower and dual walk-in closets. A converted garage provides a huge, flexible living area complete with a dedicated AC unit, built-in cabinetry, and extra storage—ideal for a media room, game room, or home office. Step outside into your private summer oasis, featuring a sparkling pool, manicured landscaping, and an oversized patio designed for entertaining. Schedule your private tour today and experience this gem for yourself!
Features of 1304 River Oaks Drive
| MLS® # | 21355498 |
|---|---|
| Price | $400,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,826 |
| Acres | 0.17 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1304 River Oaks Drive |
|---|---|
| Subdivision | Timbercreek |
| City | Flower Mound |
| County | Denton |
| State | TX |
| Zip Code | 75028-1345 |
Amenities
| Utilities | City Sewer, Natural Gas Available, Sidewalk, Underground Utilities |
|---|---|
| Features | Sidewalks |
| Garages | Alley Access, Concrete, Driveway, Open |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, In Ground, Outdoor Pool |
Interior
| Interior Features | Built-in Features, Chandelier, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Open Floorplan, Tile Counters, Walk-In Closet(s) |
|---|---|
| Heating | Central, Fireplace(s), Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Logs, Living Room, Stone |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, Lighting |
|---|---|
| Lot Description | Few Trees, Interior Lot, Landscaped, Other, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Lewisville ISD |
|---|---|
| Elementary | Forest Vista |
| Middle | Forestwood |
| High | Flower Mound |
Listing Details
| Agent | Tom Calvaneso |
|---|---|
| Office | Keller Williams Realty-FM |
| Contact Info | 469-569-9195 |
