About 6939 Southridge Drive
Taken down to the studs in 2019 by A&A Residential Design and impeccably maintained, this striking contemporary home offers a thoughtfully designed floor plan with multiple living areas and a private downstairs office. All bedrooms, including the luxurious primary suite, are conveniently located on the main level and feature ensuite baths. Upstairs, a spacious studio or guest suite provides exceptional flexibility, complete with abundant storage and ideal for multigenerational living, a home gym, or creative space. Designed for both everyday living and entertaining, the open-concept living and kitchen area features custom built-in cabinetry, a gas fireplace, and seamless flow into the adjacent formal dining room. Expansive sliding glass doors open to the beautifully landscaped backyard, creating a true indoor-outdoor living experience. The attached garage is equipped with both front and rear garage doors for added convenience and functionality. Perfectly positioned in one of East Dallas' most desirable streets, this exceptional home is zoned to Lakewood Elementary and is just a short walk to Lakewood Park, the Santa Fe Trail, and White Rock Lake. This is your opportunity for a wonderful family home on a quiet street in Lakewood- Welcome home!
Features of 6939 Southridge Drive
| MLS® # | 21352679 |
|---|---|
| Price | $1,899,000 |
| Bedrooms | 4 |
| Bathrooms | 4.10 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,511 |
| Acres | 0.23 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern |
| Status | Pending |
Community Information
| Address | 6939 Southridge Drive |
|---|---|
| Subdivision | North Ridge Estates |
| City | Dallas |
| County | Dallas |
| State | Texas |
| Zip Code | 75214-3247 |
Amenities
| Utilities | Alley, Cable Available, City Sewer, City Water, Curbs, Electricity Connected, Individual Gas Meter, Natural Gas Available, Sidewalk |
|---|---|
| # of Garages | 2 |
| Garages | Drive Through, Driveway, Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Built-in Wine Cooler, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Walk-In Closet(s), Second Primary Bedroom |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Gas Logs, Living Room |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
|---|---|
| Lot Description | Few Trees, Interior Lot, Landscaped, Subdivision |
| Roof | Composition, Shingle |
| Construction | Rock/Stone, Stucco |
| Foundation | Pillar/Post/Pier |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Lakewood |
| Middle | Long |
| High | Woodrow Wilson |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Skylar Champion |
|---|---|
| Office | Allie Beth Allman & Associates |
| Contact Info | 214-695-8701 |
