About 1601 Hedgewood Trail
Coming soon for Showings! We never advertise on Facebook Marketplace.
Features of 1601 Hedgewood Trail
| MLS® # | 21349565 |
|---|---|
| Price | $2,035 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,637 |
| Acres | 0.17 |
| Year Built | 2006 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1601 Hedgewood Trail |
|---|---|
| Subdivision | Burton Place South Add |
| City | Fort Worth |
| County | Tarrant |
| State | TX |
| Zip Code | 76112-4459 |
Amenities
| Utilities | City Sewer, City Water, Curbs, Sidewalk, All Weather Road |
|---|---|
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Central, Electric |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Lot Description | Interior Lot, Lrg. Backyard Grass, Subdivision |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Brick/Mortar |
School Information
| District | Fort Worth ISD |
|---|---|
| Elementary | Elliott |
| Middle | Handley |
| High | Eastern Hills |
Listing Details
| Agent | Irene Hammond |
|---|---|
| Office | Perpetual Realty Group LLC |
| Contact Info | 682-593-7033 |
