About 6704 Sorrento Lane
Nestled within the esteemed Terracina community of Highland Village, this exceptional residence blends timeless elegance with resort-style living on an expansive third-acre lot. Thoughtfully designed for both refined entertaining and everyday comfort, the home offers 4 spacious bedrooms, a private home office, formal dining room, an impressive upstairs game room complete with a wet bar and dedicated media room. At the heart of the home, the grand family room showcases soaring two-story ceilings and a dramatic wall of windows that fills the space with natural light while creating a seamless connection to the outdoor living areas. A desirable additional first-floor bedroom provides flexibility for guests or multigenerational living. The private primary suite serves as a luxurious retreat, highlighted by a beautiful bay window sitting area and a spa-inspired bath featuring dual vanities, two generous walk-in closets, and a centrally positioned garden tub that creates a true sanctuary atmosphere. Step outside to your private backyard oasis featuring a sparkling pool, expansive patio spaces, and a fully equipped outdoor kitchen designed for unforgettable gatherings and year-round enjoyment. Combining sophisticated interiors with exceptional outdoor amenities, this remarkable Terracina residence delivers luxury living in one of Highland Village’s most sought-after communities.
Features of 6704 Sorrento Lane
| MLS® # | 21346277 |
|---|---|
| Price | $1,270,000 |
| Bedrooms | 4 |
| Bathrooms | 4.10 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,656 |
| Acres | 0.36 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6704 Sorrento Lane |
|---|---|
| Subdivision | Terracina Ph III |
| City | Flower Mound |
| County | Denton |
| State | TX |
| Zip Code | 75077-8570 |
Amenities
| Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
|---|---|
| Features | Greenbelt, Jogging Path/Bike Path, Park, Sidewalks, Other |
| # of Garages | 3 |
| Garages | Covered, Driveway, Garage, Garage Door Opener, 2-Car Double Doors, Garage Faces Front, Garage Faces Side, 2-Car Single Doors, Inside Entrance |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, In Ground, Water Feature |
Interior
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting |
|---|---|
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Living Room |
Exterior
| Exterior Features | Attached Grill, Covered Porch(es), Rain Gutters, Lighting, Outdoor Kitchen |
|---|---|
| Lot Description | Few Trees, Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Roof | Composition, Shingle |
| Construction | Brick, Rock/Stone |
| Foundation | Slab |
School Information
| District | Lewisville ISD |
|---|---|
| Elementary | Heritage |
| Middle | Briarhill |
| High | Marcus |
Listing Details
| Agent | William Nelson |
|---|---|
| Office | Your Home Free LLC |
| Contact Info | 972-317-5900 |
