About 5021 Rangewood Drive
Stunning Golf Course Lot — Pond Views, Beach Entry Pool, Outdoor Kitchen & 4-Car Garage! Prepare to fall absolutely in love — this exceptional home sits on a premier golf course lot overlooking a serene pond with breathtaking views of the 14th hole, creating a backdrop so spectacular you will never want to leave! Gorgeous wood floors set a warm and sophisticated tone throughout. A dedicated office off the foyer is perfect for working from home, while the thoughtfully designed floor plan provides space and privacy for everyone. The first floor features both a luxurious and very private primary suite and an additional guest suite. Two bedrooms, two baths, a bonus room, and a media room upstairs deliver exceptional space and entertainment flexibility. The well-equipped kitchen boasts granite countertops, a large island, generous pantry, and gorgeous pool views. Family meals become something special on the expansive covered patio with outdoor kitchen — and the showstopping beach entry pool and spa complete this resort-style backyard oasis set within a shaded, quiet, and private setting. Smart home features include WiFi-connected pool controls, sprinkler system, garage doors, and Ring cameras throughout. Recent updates bring tremendous peace of mind: class 4 hail-resistant roof (7.5 years), HVAC units replaced at 1, 4, and 8-9 years, and water heaters replaced within the last year. The four-car garage is a rare and coveted bonus. Close to premier dining, shopping, and DFW Airport. Zoned to beloved Bridlewood Elementary, Downing Middle School, and Bridlewood community amenities. Luxury, lifestyle, and a neighborhood you will never want to leave — this one is extraordinary!
Features of 5021 Rangewood Drive
| MLS® # | 21344967 |
|---|---|
| Price | $1,030,000 |
| Bedrooms | 4 |
| Bathrooms | 4.10 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,549 |
| Acres | 0.31 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5021 Rangewood Drive |
|---|---|
| Subdivision | Coventry At Bridlewood Ph III |
| City | Flower Mound |
| County | Denton |
| State | TX |
| Zip Code | 75028-1699 |
Amenities
| Utilities | City Sewer, City Water, Curbs, Sidewalk, Underground Utilities |
|---|---|
| Features | Club House, Community Pool, Greenbelt, Jogging Path/Bike Path, Lake, Playground, Tennis Court(s), Golf |
| # of Garages | 4 |
| Garages | Additional Parking, Garage |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, Heated, In Ground, Pool/Spa Combo, Salt Water |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Sound System Wiring, Vaulted Ceiling(s), Wet Bar, Multiple Staircases |
|---|---|
| Heating | Central, Natural Gas, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Logs, Gas Starter |
Exterior
| Exterior Features | Balcony, Covered Porch(es), Lighting, Outdoor Living Center |
|---|---|
| Lot Description | Corner Lot, Few Trees, Landscaped, On Golf Course, Sprinkler System, Subdivision, Water/Lake View |
| Roof | Composition |
| Construction | Brick, Rock/Stone |
| Foundation | Slab |
School Information
| District | Lewisville ISD |
|---|---|
| Elementary | Bridlewood |
| Middle | Clayton Downing |
| High | Marcus |
Listing Details
| Agent | Marissa Tah |
|---|---|
| Office | Orchard Brokerage |
| Contact Info | 214-991-6422 |
