About 3704 Samuel Court
Price reduced on this Rare Sanders Custom home on a private apx. half acre cul-de-sac lot in the gated Reserve at Bridlewood! Surrounded by mature trees with no through traffic, this exceptional home offers 5 bedrooms, 5 full baths, including 2 bedrooms downstairs for multigenerational living or guests, M-I-L (Mother-in-law) suite ability, a dedicated office with fireplace, 3 living areas, and 2 dining areas. The secondary downstairs bedroom features built-ins, making it ideal for an office, study, or homework space. Chef’s kitchen has quartzite countertops, an oversized island, double convection ovens, and impressive 10x8 butler’s and walk-in pantries. Designed for entertaining, the home has hosted holidays, celebrations, movie nights, and gatherings with ease. The resort-style backyard features a PebbleTec pool-spa with waterfall feature, covered back porch, separate outdoor living pavilion with built-in grill, and beautifully landscaped gardens. Covered front and back porches create inviting spaces to relax year-round. A century-old oak tree, flowering trees, and established perennials enhance the home’s private setting. Additional highlights include a three-car garage with a climate-controlled bay, circle drive, 3 newer zoned HVAC systems, plantation shutters, abundant storage, extensive trim and custom built-ins, and smart home features. Enjoy golf-cart access to Bridlewood Golf Club plus community pools, tennis, pickleball, parks, trails, and excellent schools—all just minutes from shopping, dining, Lakes Grapevine and Lewisville, and DFW Airport. Other features are central vacuum system, sprinkler & security systems, built-in speakers, marble & hardwood flooring and with WiFi, you can control: the pool, door locks, garage doors, lights, & thermostats. This gorgeous home will WOW you everyday the rest of your life.
Features of 3704 Samuel Court
| MLS® # | 21341204 |
|---|---|
| Price | $1,249,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 4,586 |
| Acres | 0.50 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 3704 Samuel Court |
|---|---|
| Subdivision | The Reserve At Bridlewood |
| City | Flower Mound |
| County | Denton |
| State | TX |
| Zip Code | 75028-1630 |
Amenities
| Utilities | All Weather Road, Cable Available, City Sewer, Concrete, Curbs, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Sidewalk, Underground Utilities |
|---|---|
| Features | Club House, Community Pool, Gated, Golf, Jogging Path/Bike Path, Park, Playground, Pool, Sidewalks, Tennis Court(s), Pickle Ball Court, Restaurant |
| # of Garages | 3 |
| Garages | Circular Driveway, Concrete, Driveway, Electric Gate, Garage, Garage Door Opener, Garage Faces Side, 2-Car Single Doors, Kitchen Level, Heated Garage |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated, In Ground, Outdoor Pool, Pool/Spa Combo, Waterfall, Pool Cover, Gunite, Pool Sweep, Water Feature |
Interior
| Interior Features | Built-in Features, Built-in Wine Cooler, Cable TV Available, Cathedral Ceiling(s), Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Sound System Wiring, Walk-In Closet(s), Wired for Data, Central Vacuum |
|---|---|
| Heating | Central, Natural Gas, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Brick, Decorative, Gas Logs, Living Room, Wood Burning, Den |
Exterior
| Exterior Features | Gas Grill, Rain Gutters, Outdoor Living Center, Private Yard, Outdoor Grill, Outdoor Kitchen |
|---|---|
| Lot Description | Cul-De-Sac, Interior Lot, Irregular Lot, Landscaped, Level, Lrg. Backyard Grass, Many Trees, Sprinkler System, Subdivision |
| Roof | Composition, Shingle |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Lewisville ISD |
|---|---|
| Elementary | Bridlewood |
| Middle | Clayton Downing |
| High | Marcus |
Listing Details
| Agent | Lee Holtzman |
|---|---|
| Office | RE/MAX Trinity |
| Contact Info | 972-317-9586 |
