About 3104 Emory
treed culdesac lot with lots of potential to make this your dream home in an established neighborhood. Plenty of space to grow a family or have enough room for entertaining. Wood stairs, tiled kitchen including counter tops. Photos show current condition versus AI version once cleaned up. Great opportunity to make a good house a great home!
Features of 3104 Emory
| MLS® # | 21302810 |
|---|---|
| Price | $415,000 |
| Bedrooms | 5 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,800 |
| Acres | 0.21 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3104 Emory |
|---|---|
| Subdivision | Lake Forest2 |
| City | Flower Mound |
| County | Denton |
| State | TX |
| Zip Code | 75022 |
Amenities
| Utilities | Cable Available, City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available |
|---|---|
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Gas Logs, Living Room |
Exterior
| Construction | Brick |
|---|---|
| Foundation | Slab |
School Information
| District | Lewisville ISD |
|---|---|
| Elementary | Old Settlers |
| Middle | Mckamy |
| High | Flower Mound |
Listing Details
| Agent | Starla Heaton |
|---|---|
| Office | ERA Myers & Myers Realty |
| Contact Info | 469-630-1525 |
