About 4909 Lansdale Drive
Welcome to this beautifully maintained single-story home in the highly desirable Timber Creek subdivision of Flower Mound. Featuring 3 bedrooms, 2 bathrooms, and an open-concept floor plan, this home offers a functional layout designed for both everyday living and entertaining. Wood flooring flows throughout the main living areas, while the kitchen is equipped with granite countertops, stainless steel appliances, and plenty of workspace for cooking and gathering. The spacious primary suite includes an additional flex room that would make an ideal home office, nursery, workout space, or private retreat. Outside, you’ll find one of the largest backyards in the neighborhood with large mature trees providing shade and privacy, all situated on a quiet cul-de-sac lot. Conveniently located near top-rated Flower Mound schools, premier shopping, dining, and the River Walk, this home combines comfort, location, and lifestyle in one exceptional package.
Features of 4909 Lansdale Drive
| MLS® # | 21287570 |
|---|---|
| Price | $469,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,237 |
| Acres | 0.28 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4909 Lansdale Drive |
|---|---|
| Subdivision | Timber Creek Park Add |
| City | Flower Mound |
| County | Denton |
| State | TX |
| Zip Code | 75028-2160 |
Amenities
| Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Sidewalk |
|---|---|
| # of Garages | 2 |
| Garages | Garage, Workshop in Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Double Vanity, Eat-in Kitchen, High Speed Internet Available, Open Floorplan, Pantry |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Logs |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Cul-De-Sac, Few Trees, Irregular Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Lewisville ISD |
|---|---|
| Elementary | Timber Creek |
| Middle | Lamar |
| High | Marcus |
Listing Details
| Agent | Zachary Moore |
|---|---|
| Office | Repeat Realty, LLC |
| Contact Info | 972-966-6683 |
