About 7111 Hill Forest Drive
Elegant corner house in prestigious gated and guarded community of Lake Forest. This home sits on an elevated lot with a cascading Koi pond that greets you as you walk to the front door. Features abundant natural light and lots of space; including a gourmet kitchen (with an oversized Sub zero refrigerator) large home office, downstairs master suite overlooking the patio and swimming pool, exercise or dressing room off the master, media room and two additional living areas. Work from home and have private and secure walks on the park like setting of this perfect location.
Features of 7111 Hill Forest Drive
| MLS® # | 21287495 |
|---|---|
| Price | $1,990,000 |
| Bedrooms | 3 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,447 |
| Acres | 0.21 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 7111 Hill Forest Drive |
|---|---|
| Subdivision | Lake Forest Ph A |
| City | Dallas |
| County | Dallas |
| State | Texas |
| Zip Code | 75230-2349 |
Amenities
| Utilities | Alley, Asphalt, City Sewer, City Water, Individual Gas Meter, Individual Water Meter |
|---|---|
| Features | Community Pool, Community Sprinkler, Curbs, Gated, Greenbelt, Guarded Entrance, Jogging Path/Bike Path, Lake, Park, Perimeter Fencing, Playground, Pool, Sidewalks, Tennis Court(s) |
| # of Garages | 2 |
| Garages | Garage Double Door, Garage Faces Rear |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, In Ground, Separate Spa/Hot Tub |
Interior
| Interior Features | Cable TV Available, Decorative Lighting |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Gas Logs, Gas Starter, Primary Bedroom, Metal, See Through Fireplace |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
|---|---|
| Lot Description | Corner Lot, Few Trees, No Backyard Grass, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | Richardson ISD |
|---|---|
| Elementary | Harben |
| High | Richardson |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Ines De Urtubey |
|---|---|
| Office | Corner House Company |
| Contact Info | 469-223-5330 |
