About 6955 Hawk Road
Welcome to your private retreat on Hawk Road in the heart of Flower Mound! Nestled on over 2 beautiful acres, this charming one-story home offers the perfect blend of peaceful country living with all the conveniences of the city just minutes away. Featuring 3 spacious bedrooms and 3 updated bathrooms, the home is designed for comfortable everyday living and effortless entertaining.Enjoy quiet mornings and relaxing evenings from the expansive front porch, surrounded by mature trees and wide-open views. Inside, the large open-concept kitchen flows seamlessly into the living and dining areas, creating a warm and inviting atmosphere. Recently updated bathrooms add modern style and comfort throughout the home. Additional highlights include a new roof, city water for the home, and a private well for watering the land — offering both convenience and efficiency. Step outside to the large covered back patio overlooking an ADDITIONAL 12.43 acres adjacent to the property that is also available for purchase, creating a rare opportunity for expanded privacy, recreation, or future multi generational possibilities! Contact listing agent for more info regarding the 12.43 acres behind this home known as 6927 Hawk Road that offers ag exemption, ranch house, large storage shed, deep water well and more! Ideally located between Lake Grapevine and Lake Lewisville, this property offers easy access to boating, fishing, parks, shopping, dining, and entertainment while still providing the serenity of country living. A truly special property with endless potential!
Features of 6955 Hawk Road
| MLS® # | 21272808 |
|---|---|
| Price | $1,500,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,576 |
| Acres | 2.35 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6955 Hawk Road |
|---|---|
| Subdivision | J West |
| City | Flower Mound |
| County | Denton |
| State | TX |
| Zip Code | 75022-6251 |
Amenities
| Utilities | City Water, Co-op Electric, Co-op Water, Individual Water Meter, Septic, Well |
|---|---|
| # of Garages | 3 |
| Garages | Concrete, Electric Gate, Garage, Garage Door Opener, Garage Faces Side, 2-Car Single Doors, Inside Entrance, Storage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cathedral Ceiling(s), Chandelier, Double Vanity, Dry Bar, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Natural Woodwork, Paneling, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric, Fireplace(s), Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, Storage |
|---|---|
| Lot Description | Acreage, Corner Lot, Few Trees, Oak, Sprinkler System, Pine |
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Denton ISD |
|---|---|
| Elementary | Dorothy P Adkins |
| Middle | Tom Harpool |
| High | Guyer |
Listing Details
| Agent | Christy Arnold |
|---|---|
| Office | Keller Williams Realty-FM |
| Contact Info | 214-701-8700 |
