About 4730 Bayberry Street
This beautifully maintained home offers a spacious and inviting floorplan with soaring vaulted ceilings that create an open, airy feel throughout. The kitchen is designed for both everyday living and entertaining, featuring granite countertops, a center island, breakfast bar, and a cozy breakfast area. Upstairs, a large living room provides the perfect space for a game room, media area, or second gathering space. The primary suite is a relaxing retreat with wood flooring, dual vanities, a jetted tub, separate shower, and a generous walk-in closet. Step outside to enjoy the backyard, complete with an extended patio ideal for outdoor dining, a storage shed, and mature trees that add shade and character. Located within sought after Lewisville ISD, this home is ideally positioned near Timber Creek Park and Spring Lake Park, with convenient access to a variety of shopping, dining, and everyday amenities. Meticulously maintained and move-in ready, this home is an exceptional opportunity you won’t want to miss. Schedule your showing today.
Features of 4730 Bayberry Street
| MLS® # | 21240312 |
|---|---|
| Price | $649,000 |
| Bedrooms | 4 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,119 |
| Acres | 0.21 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4730 Bayberry Street |
|---|---|
| Subdivision | Pecan Acres |
| City | Flower Mound |
| County | Denton |
| State | TX |
| Zip Code | 75028-3910 |
Amenities
| Utilities | Asphalt, City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting, Eat-in Kitchen, Granite Counters, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Logs, Living Room |
Exterior
| Exterior Features | Rain Gutters, Storage |
|---|---|
| Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
| Roof | Composition |
| Construction | Brick, Stone Veneer |
| Foundation | Slab |
School Information
| District | Lewisville ISD |
|---|---|
| Elementary | Bridlewood |
| Middle | Clayton Downing |
| High | Marcus |
Listing Details
| Agent | Chandler Crouch |
|---|---|
| Office | Chandler Crouch, REALTORS |
| Contact Info | 817-381-3800 |
