Features of 3415 Crossman Avenue
| MLS® # | 21208530 |
|---|---|
| Price | $170,000 |
| Bathrooms | 0.00 |
| Acres | 0.15 |
| Type | Land |
| Sub-Type | Improved Land |
| Status | Active |
Community Information
| Address | 3415 Crossman Avenue |
|---|---|
| Subdivision | Edgefield Annex |
| City | Dallas |
| County | Dallas |
| State | TX |
| Zip Code | 75212-2704 |
Amenities
| Utilities | City Water, Alley, City Sewer |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Cleared, Interior Lot |
|---|
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Carr |
| Middle | Garcia |
| High | Pinkston |
Additional Information
| Zoning | Residential |
|---|
Listing Details
| Agent | Saira Fiscal |
|---|---|
| Office | Mersaes Real Estate, Inc. |
| Contact Info | 469-274-9410 |
