About 1908 Peninsula Drive
Welcome to your private retreat in the Heart of Flower Mound! Located in a quiet, established neighborhood feeding to highly sought-after Flower Mound High School, this home offers the perfect blend of space, nature, and convenience. Surrounded by mature trees and lush landscaping, the property is a peaceful escape, with a relaxing living space ideal for entertaining or unwinding. Enjoy easy access to nearby lake trails and outdoor recreation, bringing nature right to your doorstep. Inside features 5 oversized bedrooms, 4.5 updated baths, and a spacious game room the kids won’t want to leave. The 4-car garage provides ample room for vehicles, storage, or hobbies. The multi-use Sport Court offers endless fun for all ages-whether it’s basketball games, tennis matches, or pickleball with friends. All of this just 15 minutes from DFW Airport, making travel effortless while still enjoying the charm of a serene, family-friendly community. Space, nature, and location-this home truly has it all.
Features of 1908 Peninsula Drive
| MLS® # | 21208405 |
|---|---|
| Price | $1,750,000 |
| Bedrooms | 5 |
| Bathrooms | 4.10 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 6,440 |
| Acres | 1.02 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1908 Peninsula Drive |
|---|---|
| Subdivision | The Peninsula At Twin Coves Ad |
| City | Flower Mound |
| County | Denton |
| State | TX |
| Zip Code | 75022-5475 |
Amenities
| Utilities | Aerobic Septic, City Water, Individual Water Meter, Concrete, Individual Gas Meter |
|---|---|
| # of Garages | 4 |
| Garages | Garage Faces Side, Additional Parking, Circular Driveway, Oversized |
| Is Waterfront | No |
| Waterfront | Lake Front – Corps of Engineers |
| Has Pool | Yes |
| Pool | In Ground, Gunite, Water Feature |
Interior
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Sound System Wiring, Walk-In Closet(s), Cedar Closet(s), Central Vacuum, Chandelier, Multiple Staircases, Natural Woodwork, Wet Bar |
|---|---|
| Appliances | Intercom |
| Heating | Central, ENERGY STAR Qualified Equipment, Fireplace(s), Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Gas Logs, Blower Fan, Library, Living Room, Raised Hearth |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, Balcony, Basketball Court, Fire Pit, Misting System, Sport Court, Tennis Court(s) |
|---|---|
| Lot Description | Many Trees, Subdivision, Adjacent to Greenbelt, Level, Water/Lake View |
| Roof | Shingle |
| Construction | Brick, Wood |
| Foundation | Slab |
School Information
| District | Lewisville ISD |
|---|---|
| Elementary | Liberty |
| Middle | Mckamy |
| High | Flower Mound |
Listing Details
| Agent | Snezha Karns |
|---|---|
| Office | Citiwide Alliance Realty |
| Contact Info | 813-956-5350 |
