About 4712 Walnut Street
Welcome to this beautiful home in the highly desirable Pecan Acres subdivision, perfectly located in the heart of Flower Mound. This charming brand new home offers the ideal combination of comfort, convenience, and community living. Situated just minutes from shopping, dining, parks, and top-rated schools, this 4 bedrooms brand new build home places you close to everything you need. Enjoy easy access to major roads, making commuting simple while still experiencing the peaceful atmosphere that Pecan Acres is known for. The home features a welcoming layout with over 3100 sq.ft. of living space, designed for both everyday living and entertaining, with generous living spaces with vaulted ceiling and plenty of natural light.Spacious wooded backyard offers room to relax, garden, or host gatherings with family and friends. Living in the heart of Flower Mound means being close to beautiful outdoor destinations like Grapevine Lake and the popular River Walk at Central Park, where you can enjoy dining, trails, and community events like Sunday Market . Whether you're looking for a quiet neighborhood, convenient location, or a place to call home in one of the most sought-after areas of North Texas, this property in Pecan Acres is a must-see.Go & Show !
Features of 4712 Walnut Street
| MLS® # | 21201451 |
|---|---|
| Price | $849,900 |
| Bedrooms | 4 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,569 |
| Acres | 0.23 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern, Traditional, Craftsman, Early American |
| Status | Active |
Community Information
| Address | 4712 Walnut Street |
|---|---|
| Subdivision | PECAN ACRES BLK 12 LOT 2 |
| City | Flower Mound |
| County | Denton |
| State | TX |
| Zip Code | 75028-1740 |
Amenities
| Utilities | City Sewer, City Water, Individual Water Meter, Underground Utilities, Asphalt, Cable Available, Co-op Electric, Electricity Available, Electricity Connected, Sewer Tap Fee Paid, Water Tap Fee Paid |
|---|---|
| Features | Playground, Park |
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener, Garage Faces Front, Concrete, Oversized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric, ENERGY STAR Qualified Equipment, ENERGY STAR/ACCA RSI Qualified Installation |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | None |
Exterior
| Exterior Features | Covered Porch(es), Covered Deck |
|---|---|
| Lot Description | Cul-De-Sac |
| Roof | Shingle |
| Construction | Brick, Stone Veneer |
| Foundation | Pillar/Post/Pier |
School Information
| District | Lewisville ISD |
|---|---|
| Elementary | Flower Mound |
| Middle | Clayton Downing |
| High | Marcus |
Listing Details
| Agent | Sam Younes Younes |
|---|---|
| Office | The Michael Group Real Estate |
| Contact Info | 214-557-9508 |
