About 2217 King Fisher Drive
Welcome home to your private oasis in the heart of Vaquero, one of DFWs most exclusive guard-gated communities. This stunning custom built residence perfectly balances sophistication and modern comfort, offering an unmatched blend of elegance and functionality for every stage of life. The main level is thoughtfully designed for easy living, featuring a spacious great room, a chef’s kitchen with an eat-in island, a private dedicated office, a large primary suite, and an additional guest bedroom and two bathrooms. A convenient elevator provides effortless access to the second floor. The second floor offers incredible versatility with an office niche, a guest bedroom, two full bathrooms, a game room with wet bar, balcony with exterior access, and a secondary living area which is perfect for conversion into a large ensuite bedroom. Step outside to your private resort-style backyard oasis complete with a sparkling swimming pool, a covered patio, built-in grill area, and an elevated gas fire pit. The home is further enhanced by a circular driveway, electric gate and a four-car garage. This is truly the Vaquero opportunity you’ve been waiting for, a perfect balance of sophistication comfort and timeless luxury.
Features of 2217 King Fisher Drive
| MLS® # | 21188435 |
|---|---|
| Price | $4,150,000 |
| Bedrooms | 3 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 4,423 |
| Acres | 0.56 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mediterranean |
| Status | Active |
Community Information
| Address | 2217 King Fisher Drive |
|---|---|
| Subdivision | Vaquero Residential Add |
| City | Westlake |
| County | Tarrant |
| State | TX |
| Zip Code | 76262-4816 |
Amenities
| Utilities | City Sewer, City Water, Concrete, Electricity Connected, Individual Gas Meter, Individual Water Meter, Underground Utilities |
|---|---|
| Features | Club House, Greenbelt, Gated, Golf, Guarded Entrance, Perimeter Fencing |
| # of Garages | 4 |
| Garages | Circular Driveway, Concrete, Driveway, Garage Faces Side, 2-Car Double Doors, Electric Gate, Epoxy Flooring |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Outdoor Pool, Water Feature |
Interior
| Interior Features | Built-in Features, Built-in Wine Cooler, Decorative Lighting, Eat-in Kitchen, Kitchen Island, Walk-In Closet(s), Wet Bar, Wired for Data, Cathedral Ceiling(s), Elevator, Sound System Wiring |
|---|---|
| Appliances | Generator |
| Heating | Central, Fireplace(s), Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Fire Pit, Gas Logs |
Exterior
| Exterior Features | Fire Pit, Rain Gutters, Private Yard, Balcony, Outdoor Grill |
|---|---|
| Lot Description | Interior Lot, Landscaped, Sprinkler System, Subdivision, Irregular Lot |
| Roof | Other, Spanish Tile |
| Construction | Rock/Stone |
| Foundation | Slab |
School Information
| District | Keller ISD |
|---|---|
| Elementary | Florence |
| Middle | Keller |
| High | Keller |
Listing Details
| Agent | Paul Young |
|---|---|
| Office | Cunningham Classic Homes |
| Contact Info | 817-714-9776 |
