About 825 W 12th Street
NEW PRICE + FHA ASSUMABLE 3.125% INTEREST RATE! This stunning rebuild (2019) offers 4 bedrooms, 3.5 baths, and all the modern touches you’ve been looking for—just minutes from Bishop Arts, Downtown Dallas, and Trinity Groves. Step inside to open-concept living with rich wood floors, a chef’s kitchen with granite counters and stainless appliances, and a spacious primary suite with a private covered porch. A separate en-suite bedroom makes the perfect mother-in-law suite or guest retreat. Outside, enjoy multiple covered porches, a fenced backyard with automatic gate, and a large 2-car carport plus storage. The backyard is perfect for entertaining with plenty of room for gatherings. Walkable to shops, dining, and minutes from Downtown Dallas, Klyde Warren Park & Trinity Groves—this home offers the perfect Dallas lifestyle.
Features of 825 W 12th Street
| MLS® # | 21093213 |
|---|---|
| Price | $389,000 |
| Bedrooms | 4 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,555 |
| Acres | 0.16 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 825 W 12th Street |
|---|---|
| Subdivision | Dallas Land & Loan 03 |
| City | Dallas |
| County | Dallas |
| State | TX |
| Zip Code | 75208-6226 |
Amenities
| Utilities | Alley, City Sewer, City Water, Concrete, Individual Gas Meter, Individual Water Meter |
|---|---|
| Garages | Covered, Detached Carport, Driveway, Electric Gate |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, In-Law Suite Floorplan, Open Floorplan, Walk-In Closet(s), Wired for Data, Second Primary Bedroom |
|---|---|
| Heating | Central, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Bedroom, Brick, Family Room |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior Features | Covered Porch(es), Garden(s), Lighting, Private Entrance, Storage |
|---|---|
| Lot Description | Interior Lot, Lrg. Backyard Grass |
| Roof | Composition |
| Construction | Siding |
| Foundation | Pillar/Post/Pier |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Peeler |
| Middle | Greiner |
| High | Adamson |
Listing Details
| Agent | Mia Paris |
|---|---|
| Office | ReFind Realty Inc. |
| Contact Info | 713-654-0649 |
