Features of 14628 Oakwood Lane
| MLS® # | 21092909 | 
|---|---|
| Price | $228,000 | 
| Bedrooms | 3 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 1,307 | 
| Acres | 0.26 | 
| Year Built | 1966 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 14628 Oakwood Lane | 
|---|---|
| Subdivision | Spring Oaks 05 | 
| City | Balch Springs | 
| County | Dallas | 
| State | TX | 
| Zip Code | 75180-3608 | 
Amenities
| Utilities | City Sewer | 
|---|---|
| Garages | Driveway | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Granite Counters | 
|---|---|
| Heating | Central | 
| Fireplace | No | 
Exterior
| Roof | Composition | 
|---|---|
| Construction | Brick | 
| Foundation | Slab | 
School Information
| District | Mesquite ISD | 
|---|---|
| Elementary | Hodges | 
| Middle | New | 
| High | Westmesqui | 
Listing Details
| Agent | Diana Sifuentes | 
|---|---|
| Office | BHHS A Action REALTORS | 
| Contact Info | 972-698-9700 | 
