About 10520 Stoneside Trail
Welcome to this stunning home offering 5 bedrooms and 3.5 bathrooms, designed for comfort, functionality, and style. Step inside to find a private study with elegant French doors and a formal dining room featuring gorgeous crown molding—perfect for entertaining or working from home. Modern smart home features and contemporary lighting throughout add both convenience and sophistication. Upstairs, enjoy a second living area or game room, providing extra space for family fun or relaxation. Outside, the large backyard is ideal for gatherings and outdoor entertaining. Located in a vibrant community with a swimming pool, pond, basketball and tennis courts, and a nearby playground, this home combines luxury living with everyday practicality. Don’t miss your chance to make it yours—schedule your showing today!
Features of 10520 Stoneside Trail
| MLS® # | 21085813 |
|---|---|
| Price | $529,900 |
| Bedrooms | 5 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,094 |
| Acres | 0.15 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10520 Stoneside Trail |
|---|---|
| Subdivision | Crawford Farms Add |
| City | Fort Worth |
| County | Tarrant |
| State | TX |
| Zip Code | 76244-6370 |
Amenities
| Utilities | City Water |
|---|---|
| # of Garages | 2 |
| Garages | Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Walk-In Closet(s), Dry Bar |
|---|---|
| Heating | Central, Natural Gas, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Decorative, Gas Logs |
School Information
| District | Keller ISD |
|---|---|
| Elementary | Eagle Ridge |
| Middle | Timberview |
| High | Timber Creek |
Listing Details
| Agent | Andrea Chavarria |
|---|---|
| Office | Lugary, LLC |
| Contact Info | andreach@lugary.com |
