About 800 Roosevelt. Street
Amazing Opportunity to Buy This Investment Property for Under 100K and Own Your Own Home, Lot, Rental Property, or Group Home, or Look into Getting it Re-zoned. This unfinished property NEEDS WORK, but a new roof was installed in 2021, new windows & screens were installed in 2021, and 2 new exterior doors were installed. The large cleared corner lot is .499 acres. Looking for the best offer & a quick close cash deal. There are 3 bedrooms, 2 bathrooms, and extra rooms. Proof of funds is required & serious buyers only. No Showings. Virtual Showing.
Features of 800 Roosevelt. Street
| MLS® # | 21084648 |
|---|---|
| Price | $79,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,604 |
| Acres | 0.50 |
| Year Built | 1925 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Geo/Dome |
| Status | Active |
Community Information
| Address | 800 Roosevelt. Street |
|---|---|
| Subdivision | Black & Will 1 |
| City | Wichita Falls |
| County | Wichita |
| State | TX |
| Zip Code | 76301-1754 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Garages | No Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Other |
|---|---|
| Heating | None |
| Fireplace | No |
Exterior
| Exterior Features | Basketball Court |
|---|---|
| Lot Description | Acreage, Cleared, Corner Lot, Few Trees, Level |
| Roof | Composition |
| Construction | Other, Siding, Unknown |
| Foundation | Other, Pillar/Post/Pier |
School Information
| District | Wichita Falls ISD |
|---|---|
| Elementary | Haynes |
| Middle | Kirby |
| High | Hirschi |
Listing Details
| Agent | Caprice Michelle |
|---|---|
| Office | Caprice Michelle, LLC |
| Contact Info | 214-789-7364 |
