About 2204 Glenbrook Street
You'll want to live outside! Amazing large backyard includes pool, spa, storage shed w electricity and two fire pits. One is gas and one wood burning. Cozy one story home with 3 bedrooms, 2 baths in the heart of Flower Mound. Second living area would make a perfect office or dining area. Tastefully updated throughout. Master bath has a walk-in shower and barn door closet. Master bedroom has separate access to backyard. Refrigerator and washer and dryer are included. Make it yours!
Features of 2204 Glenbrook Street
| MLS® # | 21082864 |
|---|---|
| Price | $3,100 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,734 |
| Acres | 0.28 |
| Year Built | 1988 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | 2204 Glenbrook Street |
|---|---|
| Subdivision | Countryside Estate Ph 1 |
| City | Flower Mound |
| County | Denton |
| State | TX |
| Zip Code | 75028-1900 |
Amenities
| Utilities | City Sewer, City Water, Concrete, Curbs, Electricity Connected, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|---|
| # of Garages | 2 |
| Garages | Additional Parking, Covered, Driveway, Garage, Garage Door Opener, Garage Faces Front, Oversized, Asphalt |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, In Ground, Pool/Spa Combo, Water Feature |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Dry Bar, High Speed Internet Available, Wet Bar |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Decorative, Gas, Living Room, Stone, Wood Burning, Fire Pit, Masonry, Metal |
Exterior
| Exterior Features | Fire Pit, Garden(s), Storage |
|---|---|
| Lot Description | Few Trees, Interior Lot, Irregular Lot, Landscaped, Lrg. Backyard Grass, Many Trees, Oak, Sprinkler System, Subdivision, Pine |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Lewisville ISD |
|---|---|
| Elementary | Flower Mound |
| Middle | Lamar |
| High | Marcus |
Listing Details
| Agent | Debbie Gill |
|---|---|
| Office | Keller Williams Realty-FM |
