About 929 Winding Ridge Trail
Welcome Home to this Gorgeous, Modern, open floor plan, Luxury home in Southlake Carroll ISD! Exquisite finishes compliment the modern, open, airy aesthetic to create the perfect home for everyone! Built in 2020, this light and bright house boasts 5 bedrooms each with its own Walk-in Closet plus En-suite Bathroom, 3 Living areas including a Media Room and separate Game Room, and a fantastic Chef's Kitchen complete with a back Pantry-Prep area. Designer finishes throughout including stunning wood floors, stone countertops, modern hardware, and designer lighting. Step outside to enjoy the best of Summer with the rectangular modern pool, spa, and turfed pool area for the perfect backyard. The Outdoor living area boasts over 700 sq. ft. of covered living space ready for Entertaining with large Ui grill, beverage fridge, sink and tons of stone countertops, plus a large sitting area with a Fireplace and automated screens for year-round enjoyment! The Upstairs Game room is currently fitted with a state-of-the-art PuttView Putting System, which does not convey but could possibly be purchased from the Seller. *Smart Home with Savant Home System and outdoor cameras convey with the home* Current owner has put many new upgrades to the home including an entire house water filtration system, automatic window shades, new garage modern glass doors in both garages to bring in day light and all media system in media room and new flatscreen tv's inside and outside!
Features of 929 Winding Ridge Trail
MLS® # | 21077048 |
---|---|
Price | $2,325,000 |
Bedrooms | 5 |
Bathrooms | 5.10 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 4,774 |
Acres | 0.24 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary/Modern, Modern Farmhouse |
Status | Active |
Community Information
Address | 929 Winding Ridge Trail |
---|---|
Subdivision | Villas-Hidden Knoll |
City | Southlake |
County | Tarrant |
State | TX |
Zip Code | 76092-1415 |
Amenities
Utilities | City Sewer, City Water, Concrete, Curbs, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Sidewalk, Underground Utilities |
---|---|
Features | Curbs, Greenbelt |
# of Garages | 3 |
Garages | Driveway, Epoxy Flooring, Garage, Garage Door Opener, Garage Faces Side, 2-Car Single Doors, Kitchen Level |
Is Waterfront | No |
Has Pool | Yes |
Pool | Fenced, Gunite, Heated, In Ground, Lap, Outdoor Pool, Pool/Spa Combo, Private, Water Feature, Waterfall |
Interior
Interior Features | Built-in Features, Built-in Wine Cooler, Cable TV Available, Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Sound System Wiring, Walk-In Closet(s), Wet Bar, Wired for Data |
---|---|
Appliances | Other |
Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas, Zoned |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas, Gas Logs, Gas Starter, Glass Doors, Living Room, Outside |
Exterior
Exterior Features | Attached Grill, Built-in Barbecue, Covered Porch(es), Rain Gutters, Lighting, Outdoor Grill, Outdoor Kitchen, Outdoor Living Center |
---|---|
Lot Description | Adjacent to Greenbelt, Corner Lot, Landscaped, Sprinkler System, Subdivision |
Roof | Composition, Metal |
Construction | Brick, Rock/Stone |
Foundation | Slab |
School Information
District | Carroll ISD |
---|---|
Elementary | Carroll |
Middle | Dawson |
High | Carroll |
Listing Details
Agent | Kelly Marcontell |
---|---|
Office | Ebby Halliday, REALTORS |
Contact Info | 972-743-9171 |