About 10907 Wonderland Trail
Nestled on a .40+ acre corner lot in the coveted Disney Streets, this turnkey 4 bed, 3 bath charming pier-and-beam has ALL BIG TICKET ITEMS REPLACED! This home offers exceptional updates and peace of mind for years to come. The owner has invested $220,000+ in countless major improvements in the last 2 years, including a complete replacement of cast-iron piping to PVC, brand-new HVAC and ducts, new roof, wooden privacy fencing, pool resurfacing, fresh landscaping, new gas line, interior paint, a beautifully remodeled primary bath, and so much more! The Primary suite offers direct access to the backyard and pool, and features a stunning spa-like en-suite with separate shower and designer tub. The light and bright kitchen features a 5 burner gas cooktop, double ovens, built-in fridge and gorgeous granite and tile. The oversized backyard showcases a sparkling 12' deep pool and ample space to enjoy and relax! Located just one block from the Northaven Trail. Rarely does a home combine such a prime location with extensive, costly upgrades already completed. This is an incredible opportunity to enjoy the character of the Disney Streets with modern reliability—providing outstanding value for the next owners.
Features of 10907 Wonderland Trail
| MLS® # | 21075969 |
|---|---|
| Price | $1,325,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,550 |
| Acres | 0.40 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 10907 Wonderland Trail |
|---|---|
| Subdivision | Midway Hills 4 6th Instl |
| City | Dallas |
| County | Dallas |
| State | TX |
| Zip Code | 75229-3960 |
Amenities
| Utilities | Alley, City Sewer, City Water, Curbs |
|---|---|
| # of Garages | 2 |
| Garages | Additional Parking, Alley Access, Electric Gate, Garage, Garage Door Opener, Garage Faces Rear, 2-Car Single Doors, RV Access/Parking, Gravel |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, In Ground, Pool Sweep, Separate Spa/Hot Tub |
Interior
| Interior Features | Built-in Features, Cathedral Ceiling(s), Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Logs, Den |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, Lighting, Private Yard, RV/Boat Parking, Covered Deck |
|---|---|
| Lot Description | Corner Lot, Landscaped, Lrg. Backyard Grass, Many Trees, Sprinkler System |
| Roof | Composition |
| Construction | Brick, Radiant Barrier |
| Foundation | Pillar/Post/Pier |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Withers |
| Middle | Walker |
| High | White |
Listing Details
| Agent | Mary Crelia |
|---|---|
| Office | Dave Perry Miller Real Estate |
| Contact Info | 214-369-6000 |
