Features of 7616 Parkwood Lane
| MLS® # | 21071410 | 
|---|---|
| Price | $1,830 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,377 | 
| Acres | 0.19 | 
| Year Built | 1978 | 
| Type | Residential Lease | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 7616 Parkwood Lane | 
|---|---|
| Subdivision | Parkwood Estates | 
| City | Fort Worth | 
| County | Tarrant | 
| State | TX | 
| Zip Code | 76133-7519 | 
Amenities
| Utilities | City Sewer, City Water | 
|---|---|
| # of Garages | 1 | 
| Garages | Driveway | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Fireplace | Yes | 
|---|---|
| # of Fireplaces | 1 | 
| Fireplaces | Living Room | 
School Information
| District | Fort Worth ISD | 
|---|---|
| Elementary | Conteras | 
| Middle | Kirkpatric | 
| High | Southhills | 
Listing Details
| Agent | Ivone Davila | 
|---|---|
| Office | RDE Capital Group, LLC | 
| Contact Info | 972-982-2442 | 
