About 3109 Pioneer Street
Property features fresh interior paint, Hardwood floors, new vinyl plank in kitchen and bath, gas stove, dishwasher, 1 mini-split with heat & air in living area, 2 window units in bedrooms, 2 window units, ceiling fans, electric wall heaters in every bedroom, along with 2 space heaters, 2 carport spaces, 1 car garage with opener, washer & dryer connections in garage, rear covered patio 8x20, fenced in oversized backyard. Bedroom 2 and Primary Bedroom connected, must walk through bedroom 2 to get into primary bedroom. Easy access to 287, 820, schools, dining and shopping. Does NOT accept Section 8 Housing or any assistance.
Features of 3109 Pioneer Street
| MLS® # | 21067842 | 
|---|---|
| Price | $1,395 | 
| Bedrooms | 3 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 1,388 | 
| Acres | 0.46 | 
| Year Built | 1950 | 
| Type | Residential Lease | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 3109 Pioneer Street | 
|---|---|
| Subdivision | Tarrant Add | 
| City | Fort Worth | 
| County | Tarrant | 
| State | TX | 
| Zip Code | 76119-5628 | 
Amenities
| Utilities | City Sewer, City Water, Overhead Utilities, Sidewalk, Underground Utilities | 
|---|---|
| # of Garages | 1 | 
| Garages | Carport, Garage, Garage Door Opener, Garage Faces Front, 2-Car Single Doors | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Heating | Electric, Other | 
|---|---|
| Fireplace | No | 
Exterior
| Exterior Features | Covered Porch(es) | 
|---|---|
| Lot Description | Lrg. Backyard Grass | 
| Roof | Composition | 
| Construction | Siding | 
| Foundation | Pillar/Post/Pier | 
School Information
| District | Fort Worth ISD | 
|---|---|
| Elementary | Davis | 
| Middle | Forest Oak | 
| High | Wyatt Od | 
Listing Details
| Agent | Rose Garcia | 
|---|---|
| Office | West Central Realty, Inc. | 
| Contact Info | 817-624-1400 | 
