About 2600 Stephenson Street
Located in the established South Dallas “Camps Alex” neighborhood, this 6,098 sq ft parcel that is 45 x 140 offers ideal conditions for new construction, turnkey development, or investor-driven projects. Property being sold as-is for lot only. Would be a wonderful build opportunity or buy and hold investment.
Features of 2600 Stephenson Street
| MLS® # | 21065825 |
|---|---|
| Price | $85,000 |
| Bathrooms | 0.00 |
| Acres | 0.00 |
| Year Built | 1929 |
| Type | Land |
| Sub-Type | Improved Land |
| Status | Active |
Community Information
| Address | 2600 Stephenson Street |
|---|---|
| Subdivision | Camps Alex |
| City | Dallas |
| County | Dallas |
| State | TX |
| Zip Code | 75215-4653 |
Amenities
| Utilities | City Sewer, City Water, Concrete, Electricity Available, Individual Water Meter |
|---|---|
| Features | Curbs |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Interior Lot |
|---|
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Charles Rice Learning Center |
| Middle | Dade |
| High | Lincoln |
Additional Information
| Zoning | Check With City Of Dallas |
|---|
Listing Details
| Agent | Amy Timmerman |
|---|---|
| Office | Dave Perry Miller Real Estate |
| Contact Info | 214-572-1400 |
