About 6602 Charleston Drive
Welcome to 6602 Charleston Drive! This beautifully cared-for home is a rare find in Colleyville at this price point. Just steps from the neighborhood pond and park, it offers an ideal location with quick access to DFW Airport, major highways, shopping and dining. Inside you are greeted by stunning wood floors and a bright, open flow creating a warm and inviting feel. With 4 spacious bedrooms plus a private office, there’s room for everyone to work, play and relax. The kitchen opens to the living area, making everyday life and entertaining easy. Step outside to a private backyard with a sparkling pool resurfaced 2022 perfect for family fun and summer gatherings. A 3-car garage adds plenty of storage and convenience. This home combines comfort, style and location in one move-in ready package – this is a wonderful opportunity for you to put down roots on the best street in Colleyville.
Features of 6602 Charleston Drive
MLS® # | 21063930 |
---|---|
Price | $835,000 |
Bedrooms | 4 |
Bathrooms | 3.10 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,399 |
Acres | 0.25 |
Year Built | 1992 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active Under Contract |
Community Information
Address | 6602 Charleston Drive |
---|---|
Subdivision | Ross Downs Estates |
City | Colleyville |
County | Tarrant |
State | TX |
Zip Code | 76034-5671 |
Amenities
Utilities | Cable Available, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
---|---|
Features | Curbs, Greenbelt, Jogging Path/Bike Path, Lake, Park, Playground, Sidewalks |
# of Garages | 3 |
Garages | Concrete, Driveway, Electric Gate, Garage, Garage Door Opener, 2-Car Double Doors, Garage Faces Side, 2-Car Single Doors, Kitchen Level, Storage |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground, Water Feature |
Interior
Interior Features | Cable TV Available, Cathedral Ceiling(s), Chandelier, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Pantry, Walk-In Closet(s) |
---|---|
Appliances | Intercom |
Heating | Central, Fireplace(s) |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Decorative, Gas, Gas Logs, Gas Starter, Living Room |
Exterior
Exterior Features | Covered Porch(es), Rain Gutters |
---|---|
Lot Description | Few Trees, Interior Lot, Landscaped, Sprinkler System, Subdivision |
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | Grapevine-Colleyville ISD |
---|---|
Elementary | Glenhope |
Middle | Cross Timbers |
High | Grapevine |
Listing Details
Agent | Amanda Anderson |
---|---|
Office | RE/MAX Trinity |
Contact Info | 817-310-5200 |