About 428 Iron Ore Trail
Welcome to this beautifully designed home that offers the perfect blend of warmth, style, and modern convenience. Located in the highly sought-after Northwest ISD, this spacious residence features an open concept layout that is ideal for both daily living and entertaining. With 4 good-sized bedrooms and 3 updated bathrooms, you'll find plenty of room for everyone. The home has been meticulously maintained and boasts new carpet and fresh paint throughout, making it move-in ready. The functional layout provides ample storage space, ensuring your belongings are well-organized. The kitchen is equipped with stainless steel appliances, natural stone countertops and new light fixtures, elevating the home's contemporary feel. Step outside to enjoy the community amenities, including a sparkling pool, playground, park, scenic trails, and a peaceful fishing pond. Don't miss your chance to become part of this friendly and desirable neighborhood!
Features of 428 Iron Ore Trail
| MLS® # | 21060957 |
|---|---|
| Price | $2,700 |
| Bedrooms | 4 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,534 |
| Acres | 0.12 |
| Year Built | 2009 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 428 Iron Ore Trail |
|---|---|
| Subdivision | Trails Of Fossil Creek Ph I |
| City | Fort Worth |
| County | Tarrant |
| State | TX |
| Zip Code | 76131-3956 |
Amenities
| Utilities | City Sewer, City Water, Concrete, Curbs, Individual Water Meter, Sidewalk, Underground Utilities |
|---|---|
| # of Garages | 2 |
| Garages | Concrete, Covered, Driveway, Garage Door Opener, Garage Faces Front, 2-Car Single Doors, Kitchen Level |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Granite Counters, High Speed Internet Available, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric |
| Fireplace | No |
Exterior
| Lot Description | Landscaped, Level, Sprinkler System, Subdivision |
|---|---|
| Roof | Composition |
| Construction | Brick, Rock/Stone, Wood |
| Foundation | Slab |
School Information
| District | Northwest ISD |
|---|---|
| Elementary | Sonny And Allegra Nance |
| Middle | Chisholmtr |
| High | Eaton |
Listing Details
| Agent | Mimi Kho |
|---|---|
| Office | Vortex Realty |
| Contact Info | 210-647-6557 |
