About 5029 Pershing Street
Architectural Gem Near Henderson Designed by an award-winning architect, this striking residence showcases architectural significance through its refined materials, exceptional craftsmanship, and masterful use of natural light. Expanses of glass dissolve the boundaries between indoors and out, while clean lines and purposeful spaces reinforce a minimalist design ethos. The gourmet kitchen impresses with jumbo quartz waterfall countertops, custom cabinetry, and top-of-the-line appliances—perfect for both everyday living and entertaining. A private yard, generously sized and pool-ready, provides the ultimate setting for a serene urban oasis. Located just steps from all the exciting new development along Henderson, this home offers the rare combination of thoughtful design and walkable city living. Don’t miss your chance to own a true modern masterpiece.
Features of 5029 Pershing Street
| MLS® # | 21055939 |
|---|---|
| Price | $1,750,000 |
| Bedrooms | 3 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,035 |
| Acres | 0.14 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 5029 Pershing Street |
|---|---|
| Subdivision | Cochran Heights |
| City | Dallas |
| County | Dallas |
| State | TX |
| Zip Code | 75206-6519 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities |
|---|---|
| # of Garages | 2 |
| Garages | Concrete, Covered, Driveway, Electric Vehicle Charging Station(s), Garage, Garage Door Opener, 2-Car Double Doors, Garage Faces Side, Kitchen Level |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Open Floorplan, Pantry, Smart Home System, Sound System Wiring, Walk-In Closet(s), Wired for Data, Second Primary Bedroom |
|---|---|
| Appliances | List Available |
| Heating | Central, ENERGY STAR Qualified Equipment, Fireplace(s), Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Blower Fan, Decorative, Electric, Living Room |
Exterior
| Exterior Features | Rain Gutters, Lighting |
|---|---|
| Lot Description | Landscaped, Level, Sprinkler System, Subdivision |
| Roof | Flat, Other |
| Construction | Brick |
| Foundation | Pillar/Post/Pier, Slab, Other |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Geneva Heights |
| Middle | Long |
| High | Woodrow Wilson |
Listing Details
| Agent | Brandon Stewart |
|---|---|
| Office | David Griffin & Company |
| Contact Info | 214-526-5626 |
