About 6833 Parkwood Drive
Welcome to your new and improved, One-Of-A-Kind, family home! This beautiful traditional build features a 6-Bed, 3-Bath, 2-Car Garage, and a fully equipped Basement or In-Law Suite with matching fireplace!! Comfortably located in a quiet neighborhood, just down the street from Cross Timbers Park, and right around the corner from both the Middle & Elementary Schools. Upon Entry, you’ll be greeted by tons of natural lighting, and a welcoming high-vaulted living-dining area brought together by a ceiling-high fireplace. Just across the living room from the kitchen is the generously sized master with walk in closet, and 2 rooms paired by a shared bathroom right down the way. Peaking around the fireplace is the kitchen with a breakfast bar, overlooking both the fire-pit in the spacious backyard and cozy deck. Adjacent, a staircase will lead to the garage entry, as well as the 1,600+ sqft basement where any ideas can come to life! Here you’ll find a Bar, fireplace, laundry room, bathroom, and 3 more rooms. One of which perfect for a movie theater, game room, gym, or secondary master. Just the place you were looking for! Come schedule a showing to see this wonderful opportunity today!
Features of 6833 Parkwood Drive
MLS® # | 21051239 |
---|---|
Price | $474,999 |
Bedrooms | 6 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,196 |
Acres | 0.21 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 6833 Parkwood Drive |
---|---|
Subdivision | Foster Village Add |
City | North Richland Hills |
County | Tarrant |
State | TX |
Zip Code | 76182-7647 |
Amenities
Utilities | City Sewer, City Water, Electricity Available, Electricity Connected, Individual Gas Meter, Natural Gas Available, Sewer Available |
---|---|
# of Garages | 2 |
Garages | Garage, Garage Door Opener, Garage Faces Front, Inside Entrance |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Pantry |
---|---|
Heating | Active Solar, Natural Gas |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Living Room |
Exterior
Exterior Features | Covered Porch(es), Fire Pit, Rain Gutters |
---|---|
Lot Description | Corner Lot, Interior Lot, Many Trees, Sprinkler System |
Roof | Fiber Cement, Fiberglass, Other |
Construction | Brick |
Foundation | Slab |
School Information
District | Birdville ISD |
---|---|
Elementary | Northridg |
Middle | Northridge |
High | Richland |
Listing Details
Agent | John Prell |
---|---|
Office | Creekview Realty |
Contact Info | 214-696-4663 |