Features of 12746 Fish Road
| MLS® # | 21050900 |
|---|---|
| Price | $475,000 |
| Bathrooms | 0.00 |
| Acres | 2.07 |
| Type | Land |
| Sub-Type | Improved Land |
| Status | Active |
Community Information
| Address | 12746 Fish Road |
|---|---|
| Subdivision | Bernardo Rico Add |
| City | Dallas |
| County | Dallas |
| State | TX |
| Zip Code | 75253-3113 |
Amenities
| Utilities | City Sewer, City Water, Electricity Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Few Trees |
|---|
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Kleberg |
| Middle | Seagoville |
| High | Seagoville |
Additional Information
| Zoning | Residential |
|---|
Listing Details
| Agent | Oscar Reyes |
|---|---|
| Office | Hi View Real Estate |
| Contact Info | 469-517-0012 |
