About 7523 Aberdon Road
Beautiful two-story house with spacious open floor plan - Open eat-in kitchen, microwave, island, plenty of cabinets, huge master bedroom, walk-in closets, tub, sinks, and the most wanted Plan ISD. Located in the heart of the city and accessible to stores, restaurants, schools, etc. Ready to move-in
Features of 7523 Aberdon Road
| MLS® # | 21049142 |
|---|---|
| Price | $3,800 |
| Bedrooms | 5 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,414 |
| Acres | 0.17 |
| Year Built | 1997 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 7523 Aberdon Road |
|---|---|
| Subdivision | Villages At Frankford Ph I |
| City | Dallas |
| County | Collin |
| State | TX |
| Zip Code | 75252-6453 |
Amenities
| Utilities | City Sewer, City Water, Concrete, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Sidewalk |
|---|---|
| # of Garages | 2 |
| Garages | Concrete |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, High Speed Internet Available, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Lot Description | Landscaped, Subdivision |
|---|---|
| Roof | Shingle |
| Construction | Brick, Concrete, Wood |
| Foundation | Slab |
School Information
| District | Plano ISD |
|---|---|
| Elementary | Jackson |
| Middle | Frankford |
| High | Shepton |
Listing Details
| Agent | Arjun Gona |
|---|---|
| Office | REKonnection, LLC |
| Contact Info | 859-979-1679 |
