About 2972 County Road 4826
2972 County Road 4826, Wolfe City – Four-bedroom, three-bath, two-story home on 82 acres with 5 ponds. Spacious layout with two living areas, dining room, and eat-in kitchen. Recent updates include metal roof, cedar shutters, refinished hardwood floors, fresh paint, recessed lighting, and new appliances. Bathrooms feature a clawfoot tub and upgraded sinks. Property improvements include new septic system, high-efficiency water heater, plumbing and electrical updates, 60-foot internet tower, and motorized gate. Outdoor spaces offer a screened porch, sodded backyard, and concrete patio. Garage and barn have gutters and downspouts for added function. A well-maintained home with modern updates and acreage in ag exemption. The large barn is 30x50 with 10ft wide doors from hwy 11 turn onto 4617 then turn 4826 follow down to property. Do not follow maps it will take you down a dirt road.
Features of 2972 County Road 4826
| MLS® # | 21039016 |
|---|---|
| Price | $1,350,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,090 |
| Acres | 82.46 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2972 County Road 4826 |
|---|---|
| Subdivision | A0868 |
| City | Wolfe City |
| County | Hunt |
| State | TX |
| Zip Code | 75496-2551 |
Amenities
| Utilities | Aerobic Septic, Co-op Electric, Co-op Water, Outside City Limits, Overhead Utilities |
|---|---|
| # of Garages | 3 |
| Garages | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Built-in Wine Cooler, Decorative Lighting, Dry Bar, Eat-in Kitchen, Granite Counters, Kitchen Island, Natural Woodwork, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Appliances | Generator |
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
Exterior
| Lot Description | Acreage |
|---|---|
| Roof | Metal |
| Construction | Siding |
| Foundation | Slab |
School Information
| District | Wolfe City ISD |
|---|---|
| Elementary | Wolfecity |
| Middle | Wolfecity |
| High | Wolfecity |
Listing Details
| Agent | Leah Cunningham |
|---|---|
| Office | JPAR - Rockwall |
| Contact Info | 903-456-9507 |
