About 715 Baylor Street
2-bedroom house with an additional 1-bedroom unit in rear. This property is currently occupied and getting $1285 a month in rent. Units are occupied and can be viewed with an executed contract. This property is part of a portfolio. Ask agent for information on full portfolio
Features of 715 Baylor Street
| MLS® # | 21003457 |
|---|---|
| Price | $80,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.15 |
| Year Built | 1926 |
| Type | Residential Income |
| Sub-Type | Multi Family |
| Status | Active |
Community Information
| Address | 715 Baylor Street |
|---|---|
| Subdivision | Warford |
| City | Wichita Falls |
| County | Wichita |
| State | TX |
| Zip Code | 76301-4205 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| Parking Spaces | 2 |
| Garages | Alley Access, Asphalt, Attached Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Other |
|---|---|
| Heating | Natural Gas, Space Heater |
| Fireplace | No |
Exterior
| Roof | Composition |
|---|---|
| Construction | Wood |
| Foundation | Pillar/Post/Pier |
School Information
| District | Wichita Falls ISD |
|---|---|
| Elementary | Scotland Park |
| Middle | Barwise |
| High | Memorial |
Listing Details
| Agent | Ashley Self |
|---|---|
| Office | InterHomes Realty |
| Contact Info | 817-668-0508 |
