About 707 Baylor Street
Major Potential!!! This property includes a duplex with two separate units in rear. One of the rear units is currently being used to house a contractor and could quickly be on the market for lease. The other rear unit needs work to be livable but adds potential to increase to income of this property. Currently only one of the four units is tenant occupied, and it is leased for $575 a month
Features of 707 Baylor Street
| MLS® # | 21003420 |
|---|---|
| Price | $85,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Acres | 0.15 |
| Year Built | 1926 |
| Type | Residential Income |
| Sub-Type | Quadruplex |
| Status | Active |
Community Information
| Address | 707 Baylor Street |
|---|---|
| Subdivision | Warford |
| City | Wichita Falls |
| County | Wichita |
| State | TX |
| Zip Code | 76301-4205 |
Amenities
| Utilities | Cable Available, City Sewer, City Water |
|---|---|
| Parking Spaces | 3 |
| Garages | Alley Access, Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available |
|---|---|
| Heating | Space Heater |
| Fireplace | No |
Exterior
| Roof | Composition |
|---|---|
| Construction | Wood |
| Foundation | Pillar/Post/Pier |
School Information
| District | Wichita Falls ISD |
|---|---|
| Elementary | Scotland Park |
| Middle | Barwise |
| High | Memorial |
Listing Details
| Agent | Ashley Self |
|---|---|
| Office | InterHomes Realty |
| Contact Info | 817-668-0508 |
