About 4500 Scottwood Street
Come see this gorgeous 4-bedroom home tucked on a wooded corner lot. Privacy, beautiful views and two patios are an added benefit. This well-maintained property boasts two living areas, an updated kitchen and quality wood panel walls. The living room has a stunning fireplace and lots of space. The den has built in bookshelves and opens open to a great patio with views of nature. Two bedrooms upstairs and two bedrooms downstairs offer plenty of privacy. Don't miss this very special home.
Features of 4500 Scottwood Street
| MLS® # | 21003224 | 
|---|---|
| Price | $349,999 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 2,235 | 
| Acres | 0.35 | 
| Year Built | 1970 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional, Ranch | 
| Status | Active | 
Community Information
| Address | 4500 Scottwood Street | 
|---|---|
| Subdivision | Scottwood | 
| City | Waco | 
| County | McLennan | 
| State | TX | 
| Zip Code | 76708 | 
Amenities
| Utilities | City Sewer, City Water | 
|---|---|
| # of Garages | 2 | 
| Garages | Circular Driveway | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Decorative Lighting, Granite Counters, Paneling, Vaulted Ceiling(s), Cathedral Ceiling(s) | 
|---|---|
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Living Room, Masonry | 
Exterior
| Exterior Features | Covered Porch(es), Storage, Garden(s), Other | 
|---|---|
| Lot Description | Corner Lot, Many Trees, Sprinkler System, Rugged | 
| Roof | Composition | 
| Construction | Brick | 
| Foundation | Slab | 
School Information
| District | Waco ISD | 
|---|---|
| Elementary | Cedar Ridge | 
| Middle | Tennyson | 
| High | Waco | 
Listing Details
| Agent | Frances Pool | 
|---|---|
| Office | Coldwell Banker Apex, REALTORS | 

