About 1106 Silver Sage Trail
This gorgeous open modern farmhouse plan is a 4 bedroom, 2 bath, 3 car garage. It boasts vaulted ceilings in the living room, which overlooks the gourmet kitchen and dining room. Kitchen has an oversized shiplap island, beautiful white cabinets and a walk in pantry. The master suite has an oversized shower and large walk in closet. Secondary bedrooms share a Jack and Jill style bathroom with two sinks. Bedroom 4 can has a walk-in closet, but can be used an optional game room with direct access to the secondary bath. Huge 3 car garage with nice sized porches in the front and back with beautiful views. COME HOME TO COUNTRY MODERN LIVING IN SILVER SAGE FARMS!!!
Features of 1106 Silver Sage Trail
| MLS® # | 20992540 | 
|---|---|
| Price | $524,480 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 2,384 | 
| Acres | 1.07 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Modern Farmhouse | 
| Status | Active | 
Community Information
| Address | 1106 Silver Sage Trail | 
|---|---|
| Subdivision | Silver Sage Farms Ph | 
| City | Weatherford | 
| County | Parker | 
| State | TX | 
| Zip Code | 76085-3981 | 
Amenities
| Utilities | Cable Available, Co-op Electric, Co-op Water, Community Mailbox, Electricity Connected, Outside City Limits, Underground Utilities, Aerobic Septic | 
|---|---|
| # of Garages | 3 | 
| Garages | Driveway, Garage Door Opener, Garage Faces Side | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Built-in Features, Decorative Lighting, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) | 
|---|---|
| Heating | Central, Electric | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Wood Burning | 
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, Lighting, Private Yard | 
|---|---|
| Lot Description | Acreage, Landscaped, Sprinkler System, Subdivision | 
| Roof | Composition | 
| Construction | Board & Batten Siding, Brick | 
| Foundation | Slab | 
School Information
| District | Azle ISD | 
|---|---|
| Elementary | Cross Timbers | 
| High | Azle | 
Listing Details
| Agent | Sharon Mcbee | 
|---|---|
| Office | Silversage Realty | 
| Contact Info | 817-626-2600 | 

