About 6506 Barnsbury Court
This stunning new transitional modern residence offers nearly 5,000 square feet of sophisticated living space, designed with entertaining and flexibility in mind. With 6 bedrooms and 6 full baths, the thoughtfully designed floor plan includes a first-floor primary suite with private courtyard and spa-worthy bath, a first-floor guest bedroom, and a large second-floor guest ensuite, perfect for multigenerational living, teens, or live-in help. The heart of the home is an expansive kitchen and dining space featuring a massive island, commercial-grade appliances, and abundant storage. A wine room, full bar, and oversized outdoor patio make this home an entertainer’s dream. The outdoor living space continues with a new side yard addition, outdoor kitchen, built-in speakers (indoors and out), and lush landscaping. Inside, you’ll find beautiful hardwood floors, designer lighting, ceiling fans, and neutral paint throughout. The open living area boasts a cozy fireplace, custom built-ins, and a wall of windows that frames the backyard oasis. Upstairs, four sizable bedrooms provide space and privacy, two with ensuite baths and two connected by a Jack-and-Jill. A spacious media room adds yet another area to gather and relax. Additional features include an epoxy-finished garage, outdoor surveillance, dedicated office with views, and a smart layout tailored for both everyday living and grand entertaining.
Features of 6506 Barnsbury Court
| MLS® # | 20986448 |
|---|---|
| Price | $1,549,000 |
| Bedrooms | 6 |
| Bathrooms | 6.00 |
| Full Baths | 6 |
| Square Footage | 4,646 |
| Acres | 0.22 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional, Contemporary/Modern |
| Status | Active Under Contract |
Community Information
| Address | 6506 Barnsbury Court |
|---|---|
| Subdivision | Tioga East Ph 02 |
| City | Dallas |
| County | Dallas |
| State | TX |
| Zip Code | 75248-1405 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Available, Electricity Connected, Natural Gas Available, Sidewalk |
|---|---|
| # of Garages | 2 |
| Garages | Driveway, Garage, Garage Door Opener, Garage Faces Rear, 2-Car Single Doors, Inside Entrance, Kitchen Level, Lighted, On Street, Electric Vehicle Charging Station(s), Side By Side |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s), Dry Bar |
|---|---|
| Heating | Central, Electric, Fireplace(s), Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Outside, Wood Burning, Fire Pit |
Exterior
| Exterior Features | Attached Grill, Built-in Barbecue, Covered Porch(es), Fire Pit, Rain Gutters, Lighting, Outdoor Grill |
|---|---|
| Lot Description | Interior Lot, Landscaped, Many Trees, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick, Siding |
| Foundation | Slab |
School Information
| District | Richardson ISD |
|---|---|
| Elementary | Brentfield |
| High | Pearce |
Listing Details
| Agent | Racheal Potter |
|---|---|
| Office | Keller Williams Dallas Midtown |
| Contact Info | 214-403-3419 |
