About 3113 9th
Looking for your next flip or fixer-upper dream home? This 1935 home sits on generous lot and is packed with potential. 3 possible 4 bedroom 2 bathroom. One car detached garage with workshop and one car carport. Privacy fenced backyard. Newer roof. Blank canvas ready for your vision.
Features of 3113 9th
| MLS® # | 20986005 |
|---|---|
| Price | $65,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,854 |
| Acres | 0.17 |
| Year Built | 1935 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3113 9th |
|---|---|
| Subdivision | Floral Heights West |
| City | Wichita Falls |
| County | Wichita |
| State | TX |
| Zip Code | 76301 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 1 |
| Garages | Carport, Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features |
|---|---|
| Heating | Central |
| Fireplace | No |
Exterior
| Roof | Composition |
|---|
School Information
| District | Wichita Falls ISD |
|---|---|
| Elementary | Crockett |
| Middle | Barwise |
| High | Memorial |
Listing Details
| Agent | Kelly Ho- Montoya |
|---|---|
| Office | Paramount Real Estate Services |
| Contact Info | 940-264-2622 |
