About 8216 Teakwood Drive
Welcome to Woodway's serene cul-de-sac, where this elegant five-bedroom, three-bath home blends privacy with stunning water views. The living room captivates with wooden beams and a cozy wood-burning fireplace, ideal for family and friend gatherings. The kitchen combines functionality and style, featuring granite countertops, custom cabinets with pull-outs and spice racks, and a central island. Recessed lighting showcases these exquisite details. The primary bathroom offers a spa-like experience with a heat warmer upon existing the shower, sky light, garden tub, and a water softener enhancing comfort, along with his-and-her walk-in closets. Spacious four additional bedrooms, 14x15 bedroom works as a perfect office, includes built-in bookshelves and desks for professional or academic needs. The versatile loft area with skylights includes a built-in entertainment center, while the walk-in attic includes a flex room providing tranquil space for play or meditation. Outdoors, enjoy a brick exterior, large shade trees, sprinkler system, an inviting in-ground pool with a slide and diving board, gazebo with an outdoor sink. If you wish to have a hot tub the connections are already in place. Workshop attached to the three-car carport is perfect for hobbyists and craftspeople. Storage room for pool supplies and a separate space for garden preparation.
Features of 8216 Teakwood Drive
| MLS® # | 20984461 |
|---|---|
| Price | $575,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,317 |
| Acres | 0.46 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 8216 Teakwood Drive |
|---|---|
| Subdivision | Woodland West |
| City | Woodway |
| County | McLennan |
| State | TX |
| Zip Code | 76712-2426 |
Amenities
| Utilities | City Sewer, City Water, Curbs, Electricity Connected |
|---|---|
| Features | Curbs |
| Garages | Additional Parking, Concrete, Detached Carport, Driveway, Gated, Storage |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Diving Board, In Ground, Outdoor Pool, Pool Sweep, Private, Pump, Vinyl |
Interior
| Interior Features | Built-in Features, Cedar Closet(s), Chandelier, Double Vanity, Granite Counters, Kitchen Island, Loft, Natural Woodwork, Paneling, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Masonry, Wood Burning |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, Lighting, Outdoor Kitchen, Private Yard, Storage |
|---|---|
| Lot Description | Cul-De-Sac, Oak, Sprinkler System, Subdivision, Water/Lake View |
| Roof | Composition, Shingle |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Waco ISD |
|---|---|
| Elementary | Parkdale |
| Middle | Tennyson |
| High | Waco |
Listing Details
| Agent | Cindy Faulkenberry |
|---|---|
| Office | Coldwell Banker Apex, REALTORS |
