About 8220 Stonewall Drive
**STUNNING AND ELEGANT CUSTOM BUILT HOME** **SOUGHT-AFTER LEGACY ESTATES** BETTER THAN NEW CONSTRUCTION ON 1 ACRE** Gorgeous first impression driving up and seeing the stone & brick elevation. One of the larger homes with just over 3,700 Sq. Ft. This 1.5 story home features all bedrooms downstairs with media room & half bath upstairs. Immaculately maintained with soaring ceilings and many modern upgrades throughout. Awesome gourmet kitchen with extended high-level granite island, custom lighted upper cabinets, *36 IN GAS COOKTOP* and more! Eye-catching centered-beam cathedral ceiling in living room with floor to ceiling stone fireplace! Large flex space (currently a gym) Huge owner's retreat with beautiful ensuite featuring dual vanities with luxurious soaking tub and walk-in shower - custom closet with two built-in chests and a secondary entrance-exit! J&J styled bathroom with WICs. Additional bedroom with bathroom close-by (possible multigenerational set up with flex room nearby) Hurry won't last long!
Features of 8220 Stonewall Drive
| MLS® # | 20947324 | 
|---|---|
| Price | $799,999 | 
| Bedrooms | 4 | 
| Bathrooms | 3.10 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 3,712 | 
| Acres | 1.00 | 
| Year Built | 2020 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional, Contemporary/Modern | 
| Status | Active | 
Community Information
| Address | 8220 Stonewall Drive | 
|---|---|
| Subdivision | Legacy Estates Ph 2 | 
| City | Waxahachie | 
| County | Ellis | 
| State | TX | 
| Zip Code | 75167-1243 | 
Amenities
| Utilities | Aerobic Septic, All Weather Road, Co-op Water, Outside City Limits, Concrete, Propane, Underground Utilities | 
|---|---|
| # of Garages | 3 | 
| Garages | Additional Parking, Concrete, Driveway, Oversized, 2-Car Double Doors, 2-Car Single Doors, Garage Door Opener, Garage Faces Side, Inside Entrance, Kitchen Level | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Cathedral Ceiling(s), Double Vanity, Granite Counters, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Walk-In Closet(s), Built-in Features, Flat Screen Wiring, Sound System Wiring | 
|---|---|
| Heating | Central, Electric | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Living Room, Wood Burning, Raised Hearth, Stone | 
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, Lighting | 
|---|---|
| Lot Description | Acreage, Few Trees, Landscaped, Lrg. Backyard Grass, Sprinkler System, Interior Lot, Level, Subdivision | 
| Roof | Composition | 
| Construction | Brick, Rock/Stone | 
| Foundation | Slab | 
School Information
| District | Midlothian ISD | 
|---|---|
| Elementary | Longbranch | 
| Middle | Walnut Grove | 
| High | Heritage | 
Listing Details
| Agent | Brian S. Curry | 
|---|---|
| Office | RE/MAX DFW Associates | 
| Contact Info | 972-801-2455 | 

