About 6839 Orchid Lane
Remarkable Preston Hollow home. Shows like new! Soft Contemporary sophistication, exceptional design, and inviting seamless indoor-outdoor living. The open floor plan is perfect for entertaining, boasting a spectacular chef's kitchen and elegant master suite with a marble bathroom and fire glass fireplace. First floor master suite and guest bedroom. Each bedroom features and en suite and spacious walk-in closet. There is a private office, media room for entertainment, and a beautiful pool & spa with outdoor covered patio and outdoor grill. A must see home!
Features of 6839 Orchid Lane
| MLS® # | 20925849 |
|---|---|
| Price | $2,650,000 |
| Bedrooms | 5 |
| Bathrooms | 5.20 |
| Full Baths | 5 |
| Half Baths | 2 |
| Square Footage | 5,962 |
| Acres | 0.30 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 6839 Orchid Lane |
|---|---|
| Subdivision | Nor-Dal |
| City | Dallas |
| County | Dallas |
| State | TX |
| Zip Code | 75230-4138 |
Amenities
| Utilities | City Sewer, City Water, Concrete, Curbs, Electricity Connected, Individual Gas Meter, Natural Gas Available, Alley, Cable Available, Electricity Available, Individual Water Meter, Phone Available, Sewer Available |
|---|---|
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, Heated, Pool/Spa Combo |
Interior
| Interior Features | Flat Screen Wiring, High Speed Internet Available, Open Floorplan, Walk-In Closet(s), Built-in Wine Cooler, Cable TV Available, Sound System Wiring |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Bedroom, Gas Starter, Master Bedroom, Metal |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, Attached Grill, Balcony |
|---|---|
| Lot Description | Corner Lot, Few Trees, Landscaped, Lrg. Backyard Grass |
| Roof | Composition, Metal |
| Foundation | Pillar/Post/Pier |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Prestonhol |
| Middle | Benjamin Franklin |
| High | Hillcrest |
Listing Details
| Agent | Mike Robertson |
|---|---|
| Office | Mike Robertson Real Estate |
| Contact Info | 817-919-4184 |
