About 4693 Sisk Road
Step into something special with this brand-new home tucked away from the typical subdivision scene. Thoughtfully built with extra breathing room inside and out, it features light-filled living spaces, upscale finishes, and standout attention to detail. Nestled in a peaceful location yet minutes from everything you need, this home offers the ideal blend of a country atmosphere with everyday convenience.
Features of 4693 Sisk Road
| MLS® # | 20910757 |
|---|---|
| Price | $329,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,666 |
| Acres | 0.26 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Modern Farmhouse, Traditional |
| Status | Active Under Contract |
Community Information
| Address | 4693 Sisk Road |
|---|---|
| Subdivision | Rancho Vista Place |
| City | Wichita Falls |
| County | Wichita |
| State | TX |
| Zip Code | 76310 |
Amenities
| Utilities | City Sewer, City Water, Electricity Available, Electricity Connected |
|---|---|
| # of Garages | 2 |
| Garages | Concrete, Covered, Driveway, Garage, Garage Door Opener, Garage Faces Front, 2-Car Single Doors, On Site |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Family Room, Living Room |
Exterior
| Exterior Features | Covered Porch(es) |
|---|---|
| Lot Description | Cleared, Interior Lot, Level, Subdivision |
| Roof | Composition |
| Construction | Brick, Siding |
| Foundation | Slab |
School Information
| District | Wichita Falls ISD |
|---|---|
| Elementary | West Foundation |
| Middle | McNiel |
| High | Memorial |
Listing Details
| Agent | Debra West |
|---|---|
| Office | RE/MAX Elite Group |
| Contact Info | 940-264-2500 |
