About 2121 Taylor Road
Country living at its BEST....with everything you need and want in BROCK ISD!! 10.29 beautiful, ag exempt acres with a custom designed 3-bedroom home, a 1200 SF guest house and a 20x24 insulated shop with electricity. Bring the kids, the dogs, the horses....and you can even bring the in-laws! The open floor plan of the main house creates a functional home with lots of special touches like hand-scraped wood floors. The kitchen makes entertaining a breeze with a 6-burner gas stove, an oversized eat-at bar, a walk-in pantry, and LOTS of counter space and cabinets. The office includes 2 closets that allow it to be used as a 4th bedroom, if needed. Enjoy the serenity and beauty of the outdoors while you entertain in the outdoor living space with a fireplace, grill, and sink, and there's a perfect spot to install a pool for the kids. Don't need the guest house? Feel free to use it as an income-producing property. A few more extras include 2 RV spots with water and septic hookups, a chicken coop, a lean-to for livestock, spray foam insulation, a pier-reinforced slab, a new hot water heater and a new HVAC handler. And if ALL of these features aren't enough, 25% of the available mineral rights will convey with the sale. There's WAY too much for you to miss out on......come see for yourself!
Features of 2121 Taylor Road
| MLS® # | 20885656 | 
|---|---|
| Price | $999,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.10 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,588 | 
| Acres | 10.29 | 
| Year Built | 2016 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active Under Contract | 
Community Information
| Address | 2121 Taylor Road | 
|---|---|
| Subdivision | --- | 
| City | Weatherford | 
| County | Parker | 
| State | TX | 
| Zip Code | 76087-5013 | 
Amenities
| Utilities | All Weather Road, Cable Available, Co-op Water, Septic, Outside City Limits | 
|---|---|
| # of Garages | 3 | 
| Garages | Carport, Covered, Detached Carport, Garage, Garage Door Opener, Attached Carport, Garage Faces Side, RV Access/Parking | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Built-in Features, Decorative Lighting, Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Double Vanity | 
|---|---|
| Heating | Central, Electric, Fireplace(s) | 
| Fireplace | Yes | 
| # of Fireplaces | 2 | 
| Fireplaces | Gas Logs, Wood Burning, Family Room, Outside | 
Exterior
| Exterior Features | Attached Grill, Covered Porch(es), Outdoor Grill, Gas Grill, Outdoor Kitchen, RV/Boat Parking, RV Hookup | 
|---|---|
| Lot Description | Acreage, Many Trees, Agricultural, Landscaped, Lrg. Backyard Grass | 
| Roof | Composition | 
| Construction | Rock/Stone | 
| Foundation | Slab | 
School Information
| District | Brock ISD | 
|---|---|
| Elementary | Brock | 
| Middle | Brock | 
| High | Brock | 
Listing Details
| Agent | Shanna Boleman | 
|---|---|
| Office | Rutledge Realty Group, LLC | 
| Contact Info | 817-319-4905 | 

